Free tool
The honest drink calculator.
Put in a normal week, not a good one. It adds up the units and the calories and tells you what that is in real terms. Nobody is telling you to stop; the number is just easier to work with than a guess.
| Drink | Units | kcal | Per week |
|---|---|---|---|
| Pint of lager (4%) | 2.3 | 180 | |
| Pint of cider (4.5%) | 2.6 | 210 | |
| Pint of Guinness | 2.3 | 210 | |
| Bottle of beer, 330ml (5%) | 1.7 | 140 | |
| Large glass of wine, 250ml (13%) | 3.3 | 230 | |
| Medium glass of wine, 175ml (13%) | 2.3 | 160 | |
| Bottle of wine, 750ml | 10 | 680 | |
| Prosecco, 125ml | 1.5 | 90 | |
| Single spirit and mixer | 1 | 110 | |
| Single spirit and diet mixer | 1 | 60 | |
| Double vodka and soda | 2 | 110 | |
| Cocktail | 2 | 250 | |
| Alcopop / RTD can | 1.5 | 200 | |
| Buckfast, small glass 125ml (15%) | 1.9 | 130 |
0 units · 0 kcal a week
Type your week above.
- The NHS guideline is no more than 14 units a week, spread over three or more days, for men and women.
- Alcohol calories are on top of food. 500 kcal a week from drink is a whole day's deficit gone for most people on the 8-Week Package.
- Two drinks costs a night's sleep quality. Read the sleep guide.
- Cheapest swaps: diet mixers, a spirit and soda instead of a cocktail, a medium instead of a large, alternate with water.